<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Train99.com</title>
	<link>http://www.train99.com</link>
	<description>Toy Train Information</description>
	<pubDate>Tue, 01 Apr 2008 07:42:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Lionel 700K Scale Hudson Kit 1939-42</title>
		<link>http://www.train99.com/prewar-0-gauge/lionel-700k-scale-hudson-kit-1939-42/</link>
		<comments>http://www.train99.com/prewar-0-gauge/lionel-700k-scale-hudson-kit-1939-42/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 07:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Prewar 0 Gauge]]></category>

		<guid isPermaLink="false">http://www.train99.com/prewar-0-gauge/lionel-700k-scale-hudson-kit-1939-42/</guid>
		<description><![CDATA[
In 1937 Lionel introduced the famous 700E Hudson locomotive. This was a scale 1:48 model of the New York Central steam locomotive. The assembled 700E came with a walnut display stand and was the first commercially produced die cast O scale locomotive made.
The 700E Hudson was very popular with the newly emerging O scale operators. [...]]]></description>
		<wfw:commentRss>http://www.train99.com/prewar-0-gauge/lionel-700k-scale-hudson-kit-1939-42/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marx 52960 Plastic Army Set 1958</title>
		<link>http://www.train99.com/postwar-o-gauge/marx-52960-plastic-army-set-1958/</link>
		<comments>http://www.train99.com/postwar-o-gauge/marx-52960-plastic-army-set-1958/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 06:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Postwar O Gauge]]></category>

		<guid isPermaLink="false">http://www.train99.com/postwar-o-gauge/marx-52960-plastic-army-set-1958/</guid>
		<description><![CDATA[
This is a 1958 Marx 52960 army set. (The set box is dated August  1958 on the bottom.) The Army sets are quite desirable. The plastic ones don&#8217;t have as big a following as the earlier tin lithographed sets, but are still among the most desirable of the plastic Marx trains.
This is a less [...]]]></description>
		<wfw:commentRss>http://www.train99.com/postwar-o-gauge/marx-52960-plastic-army-set-1958/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lionel 2400 Maplewood 2401 Hillside 2402 Chatham Green Passenger Cars 1948-49</title>
		<link>http://www.train99.com/postwar-o-gauge/lionel-2400-maplewood-2401-hillside-2402-chatham-green-passenger-cars-1948-49/</link>
		<comments>http://www.train99.com/postwar-o-gauge/lionel-2400-maplewood-2401-hillside-2402-chatham-green-passenger-cars-1948-49/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 06:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Postwar O Gauge]]></category>

		<guid isPermaLink="false">http://www.train99.com/postwar-o-gauge/lionel-2400-maplewood-2401-hillside-2402-chatham-green-passenger-cars-1948-49/</guid>
		<description><![CDATA[
These green cars were Lionel&#8217;s first plastic passenger cars. The Madison cars were made of Bakalite which is a compressed granular material, not a plastic.
The Lionel 2400 Maplewood, 2401 Hillside,  and 2402 Chatham were introduced in 1948. The passenger cars were cataloged in O gauge sets with the 671 turbine, and in 027 sets [...]]]></description>
		<wfw:commentRss>http://www.train99.com/postwar-o-gauge/lionel-2400-maplewood-2401-hillside-2402-chatham-green-passenger-cars-1948-49/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lionel New York Central F3 2333, 2344, 2344, 2354 1948-55</title>
		<link>http://www.train99.com/postwar-o-gauge/lionel-new-york-central-f3-2333-2344-2344-2354-1948-55/</link>
		<comments>http://www.train99.com/postwar-o-gauge/lionel-new-york-central-f3-2333-2344-2344-2354-1948-55/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 06:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Postwar O Gauge]]></category>

		<guid isPermaLink="false">http://www.train99.com/postwar-o-gauge/lionel-new-york-central-f3-2333-2344-2344-2354-1948-55/</guid>
		<description><![CDATA[
Lionel introduced the New York Central F3 with the number 2333 in 1948. This unit has the same catalog number as the Santa FE unit. The 2333 came as an AA only.
In 1950, Lionel made changes to the motors and renumbered the NYC diesel the 2344. The 2344 came in AA pairs or as a [...]]]></description>
		<wfw:commentRss>http://www.train99.com/postwar-o-gauge/lionel-new-york-central-f3-2333-2344-2344-2354-1948-55/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lionel Santa Fe F3 2333, 2343, 2353, 2383, and 2243 1948-67</title>
		<link>http://www.train99.com/postwar-o-gauge/lionel-santa-fe-f3-2333-2343-2353-2383-and-2243-1948-67/</link>
		<comments>http://www.train99.com/postwar-o-gauge/lionel-santa-fe-f3-2333-2343-2353-2383-and-2243-1948-67/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 06:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Postwar O Gauge]]></category>

		<guid isPermaLink="false">http://www.train99.com/postwar-o-gauge/lionel-santa-fe-f3-2333-2343-2353-2383-and-2243-1948-67/</guid>
		<description><![CDATA[
Lionel introduced the 2333 Santa Fe F3 AA units in 1948. The F3 units were always sold in pairs or three car sets. The O gauge line  the 2300 series numbers - 2333, 2343, 2353, and 2383) came with a double motored powered unit and a dummy A unit. The 027 2243 came with [...]]]></description>
		<wfw:commentRss>http://www.train99.com/postwar-o-gauge/lionel-santa-fe-f3-2333-2343-2353-2383-and-2243-1948-67/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lionel 2037 Steam Loco 1953-55 And 1957-63</title>
		<link>http://www.train99.com/postwar-o-gauge/lionel-2037-steam-loco-1953-55-and-1957-63/</link>
		<comments>http://www.train99.com/postwar-o-gauge/lionel-2037-steam-loco-1953-55-and-1957-63/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 04:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Postwar O Gauge]]></category>

		<guid isPermaLink="false">http://www.train99.com/postwar-o-gauge/lionel-2037-steam-loco-1953-55-and-1957-63/</guid>
		<description><![CDATA[
The 2037 was the middle loco in Lionel&#8217;s 027 line. It&#8217;s one of the most common Lionel postwar steam locomotives.
The 2037 is the same loco as the Lionel 2018, but with Magnetraction. 
Magnetraction is Lionel&#8217;s trademarked word for magnetic wheels. The magnetic wheels on locomotive provided additional pulling power, and kept the speeding locomotives on [...]]]></description>
		<wfw:commentRss>http://www.train99.com/postwar-o-gauge/lionel-2037-steam-loco-1953-55-and-1957-63/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lionel 2020 Steam Turbine 1946-49</title>
		<link>http://www.train99.com/postwar-o-gauge/lionel-2020-steam-turbine-1946-49/</link>
		<comments>http://www.train99.com/postwar-o-gauge/lionel-2020-steam-turbine-1946-49/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 04:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Postwar O Gauge]]></category>

		<guid isPermaLink="false">http://www.train99.com/postwar-o-gauge/lionel-2020-steam-turbine-1946-49/</guid>
		<description><![CDATA[
The 2020 is an o27 version of the 671 steam turbine. The only difference between a 671 and a 2020 is the number on the side. Lionel only sold 027 locos in sets, while the 0 gauge locos were available separately. 
The 2020 always came with the derivative of the 2666T plastic tender. The tender [...]]]></description>
		<wfw:commentRss>http://www.train99.com/postwar-o-gauge/lionel-2020-steam-turbine-1946-49/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lionel 202 Union Pacific Alco 1957</title>
		<link>http://www.train99.com/postwar-o-gauge/lionel-202-union-pacific-alco-1957/</link>
		<comments>http://www.train99.com/postwar-o-gauge/lionel-202-union-pacific-alco-1957/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 04:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Postwar O Gauge]]></category>

		<guid isPermaLink="false">http://www.train99.com/postwar-o-gauge/lionel-202-union-pacific-alco-1957/</guid>
		<description><![CDATA[
The 202 Union Pacific Alco unit was made by Lionel in 1957. Only A units were made, and the unit does not have a coupler on the front.
There are three variations of the Lionel 202 diesel. Two painted versions: one over a black mold, the other on a blue mold, and also a harder to [...]]]></description>
		<wfw:commentRss>http://www.train99.com/postwar-o-gauge/lionel-202-union-pacific-alco-1957/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lionel 2018 Steam Locomotive 1956-59</title>
		<link>http://www.train99.com/postwar-o-gauge/lionel-2018-steam-locomotive-1956-59/</link>
		<comments>http://www.train99.com/postwar-o-gauge/lionel-2018-steam-locomotive-1956-59/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 04:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Postwar O Gauge]]></category>

		<guid isPermaLink="false">http://www.train99.com/postwar-o-gauge/lionel-2018-steam-locomotive-1956-59/</guid>
		<description><![CDATA[
Lionel made the 2018 steamer from 1956 to 1959. It&#8217;s the same as the Lionel 2037, but doesn&#8217;t have Magnetraction. The 2018 came with or without a whistle tender.
The 2018 has a metal boiler, smoke and 3-position e-unit.
Lionel made a few rare blue 2018 locomotives as samples for a boys train. The boys train wasn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.train99.com/postwar-o-gauge/lionel-2018-steam-locomotive-1956-59/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lionel 175 Rocket Launcher 1958-60</title>
		<link>http://www.train99.com/postwar-accessories/lionel-175-rocket-launcher-1958-60/</link>
		<comments>http://www.train99.com/postwar-accessories/lionel-175-rocket-launcher-1958-60/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 03:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Postwar Accessories]]></category>

		<guid isPermaLink="false">http://www.train99.com/postwar-accessories/lionel-175-rocket-launcher-1958-60/</guid>
		<description><![CDATA[
The 175 rocket launcher  is the largest of the space and military items Lionel made in the late 1950s. These are quite common, but the railings around the top of the superstructure andb around the rocket launching platform are usually broken. Replacement railings and rockets are available.
The rocket launcher was designed to be used [...]]]></description>
		<wfw:commentRss>http://www.train99.com/postwar-accessories/lionel-175-rocket-launcher-1958-60/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lionel 1615 Switcher 1955-57</title>
		<link>http://www.train99.com/postwar-o-gauge/lionel-1615-switcher-1955-57/</link>
		<comments>http://www.train99.com/postwar-o-gauge/lionel-1615-switcher-1955-57/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 03:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Postwar O Gauge]]></category>

		<guid isPermaLink="false">http://www.train99.com/postwar-o-gauge/lionel-1615-switcher-1955-57/</guid>
		<description><![CDATA[
This is the second to last version of the 0-4-0 steam switcher Lionel introduced in 1939 as the 1662. The 1615 has a plastic tender and magnetic couplers. The 1625 replaced this for 1958 only and is the same except for a dummy coupler on the front.
These switchers don&#8217;t run very well because they lose [...]]]></description>
		<wfw:commentRss>http://www.train99.com/postwar-o-gauge/lionel-1615-switcher-1955-57/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lionel 148 Dwarf Signal 1957-60</title>
		<link>http://www.train99.com/postwar-accessories/lionel-148-dwarf-signal-1957-60/</link>
		<comments>http://www.train99.com/postwar-accessories/lionel-148-dwarf-signal-1957-60/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 00:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Postwar Accessories]]></category>

		<guid isPermaLink="false">http://www.train99.com/postwar-accessories/lionel-148-dwarf-signal-1957-60/</guid>
		<description><![CDATA[
The Lionel 148 dwarf signal was made from 1957 to 1960. The signal has manual operation and uses a special 148-100 control switch.
When the 148-100 is in one position, the signal light is green and current is on to the block section. In the other position the dwarf signal shows red, and track current is [...]]]></description>
		<wfw:commentRss>http://www.train99.com/postwar-accessories/lionel-148-dwarf-signal-1957-60/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lionel 140 Banjo Signal 1954-66</title>
		<link>http://www.train99.com/postwar-accessories/lionel-140-banjo-signal-1954-66/</link>
		<comments>http://www.train99.com/postwar-accessories/lionel-140-banjo-signal-1954-66/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 00:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Postwar Accessories]]></category>

		<guid isPermaLink="false">http://www.train99.com/postwar-accessories/lionel-140-banjo-signal-1954-66/</guid>
		<description><![CDATA[
Lionel introduced the 140 automatic banjo signal in 1954. The 140 was cataloged through 1966. These were also sold by MPC, and cannot be differentiated without the box. 
 The signal uses a vibro motor to make the sign go back and forth. The ibro motor requires a thrust washer with nipples on it to [...]]]></description>
		<wfw:commentRss>http://www.train99.com/postwar-accessories/lionel-140-banjo-signal-1954-66/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lionel 138 Water Tower 1953-57</title>
		<link>http://www.train99.com/postwar-accessories/lionel-138-water-tower-1953-57/</link>
		<comments>http://www.train99.com/postwar-accessories/lionel-138-water-tower-1953-57/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 00:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Postwar Accessories]]></category>

		<guid isPermaLink="false">http://www.train99.com/postwar-accessories/lionel-138-water-tower-1953-57/</guid>
		<description><![CDATA[
Lionel reintroduced the 30 water tower in 1953 as the 138 water tower. The 138 is the same as the 30, except the 138 has a plastic base.
The 138 water tower first came with a gray roof. Later versions came with an orange roof as shown here.
When a 90C controller is pushed the spout lowers.
Lionel [...]]]></description>
		<wfw:commentRss>http://www.train99.com/postwar-accessories/lionel-138-water-tower-1953-57/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lionel 115 Station 1935-42 And 1946-49</title>
		<link>http://www.train99.com/prewar-accessories/lionel-115-station-1935-42-and-1946-49/</link>
		<comments>http://www.train99.com/prewar-accessories/lionel-115-station-1935-42-and-1946-49/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 00:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Postwar Accessories]]></category>

		<category><![CDATA[Prewar Accessories]]></category>

		<guid isPermaLink="false">http://www.train99.com/prewar-accessories/lionel-115-station-1935-42-and-1946-49/</guid>
		<description><![CDATA[
Lionel added a stop mechanism to the popular 112 station in 1935 and called it the 115 stop station.
The station can be found with two different shades of red. Either lighter red as seen here, or a slightly darker shade of red that was produced only in 1935.
This station is the same as the Lionel [...]]]></description>
		<wfw:commentRss>http://www.train99.com/prewar-accessories/lionel-115-station-1935-42-and-1946-49/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lionel 114 Newsstand With Horn 1957-59</title>
		<link>http://www.train99.com/postwar-accessories/lionel-114-newsstand-with-horn-1957-59/</link>
		<comments>http://www.train99.com/postwar-accessories/lionel-114-newsstand-with-horn-1957-59/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 00:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Postwar Accessories]]></category>

		<guid isPermaLink="false">http://www.train99.com/postwar-accessories/lionel-114-newsstand-with-horn-1957-59/</guid>
		<description><![CDATA[
This is a simple building with a battery operated horn inside it. Lionel made the 114 news stand with horn from 1957 to 1959. There are no variations. The station shown here should have white plastic windows in it.
This was also sold with a whistle as Lionel 118, and the building itself was used on [...]]]></description>
		<wfw:commentRss>http://www.train99.com/postwar-accessories/lionel-114-newsstand-with-horn-1957-59/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Noma Talking Station Postwar</title>
		<link>http://www.train99.com/odds-and-ends/noma-talking-station-postwar/</link>
		<comments>http://www.train99.com/odds-and-ends/noma-talking-station-postwar/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 00:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Odds and Ends]]></category>

		<guid isPermaLink="false">http://www.train99.com/odds-and-ends/noma-talking-station-postwar/</guid>
		<description><![CDATA[
Noma made Christmas tree lights and other seasonal items. This station has a battery operated record player inside it that plays when teh button on top of the chimney is pushed.
There are at least 4 different records for the station. Joe Mania has recordings on his website if you want to listen to them. Here&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.train99.com/odds-and-ends/noma-talking-station-postwar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lionel 3562 Operating Barrel Car 1954-58</title>
		<link>http://www.train99.com/postwar-o-gauge/lionel-3562-operating-barrel-car-1954-58/</link>
		<comments>http://www.train99.com/postwar-o-gauge/lionel-3562-operating-barrel-car-1954-58/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 00:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Postwar O Gauge]]></category>

		<guid isPermaLink="false">http://www.train99.com/postwar-o-gauge/lionel-3562-operating-barrel-car-1954-58/</guid>
		<description><![CDATA[
Lionel introduced the operating barrel car in 1952 to go with the 362 barrel loader. The first color was black and numbered 3562-1. That&#8217;s the rarest version of this postwar car.
After a small production of black cars, Lionel changed the color of the barrel car to gray and renumbered it as the 3562-25. The gray [...]]]></description>
		<wfw:commentRss>http://www.train99.com/postwar-o-gauge/lionel-3562-operating-barrel-car-1954-58/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lionel 3359 Postwar Dump Car 1955-58</title>
		<link>http://www.train99.com/postwar-o-gauge/lionel-3359-postwar-dump-car-1955-58/</link>
		<comments>http://www.train99.com/postwar-o-gauge/lionel-3359-postwar-dump-car-1955-58/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 00:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Postwar O Gauge]]></category>

		<guid isPermaLink="false">http://www.train99.com/postwar-o-gauge/lionel-3359-postwar-dump-car-1955-58/</guid>
		<description><![CDATA[
Lionel made the 3359 from 1955 to 1958. This car has an interesting action. When activated over a UCS track section one side dumps, and then the other side dumps. 
While the car says 335955 on the side, Lionel cataloged it as the 3359. No variations are known.
	Lionel 3359-55 TWIN DUMP ORE Car 
	US $16.00 [...]]]></description>
		<wfw:commentRss>http://www.train99.com/postwar-o-gauge/lionel-3359-postwar-dump-car-1955-58/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lionel 6167 Caboose Postwar 1963</title>
		<link>http://www.train99.com/postwar-o-gauge/lionel-6167-caboose-postwar-1963/</link>
		<comments>http://www.train99.com/postwar-o-gauge/lionel-6167-caboose-postwar-1963/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 00:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Postwar O Gauge]]></category>

		<guid isPermaLink="false">http://www.train99.com/postwar-o-gauge/lionel-6167-caboose-postwar-1963/</guid>
		<description><![CDATA[
The Lionel 6167 caboose comes with or without lettering. The lettered versions are always red. Unlettered versions come in red, yellow, brown and olive. Olive is the most desirable of the unlettered 6167 cabooses.
The lettered caboose was made in unpainted and painted versions. The painted versions come on different colored molds. I&#8217;ve seen black, olive, [...]]]></description>
		<wfw:commentRss>http://www.train99.com/postwar-o-gauge/lionel-6167-caboose-postwar-1963/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lionel 53 Rio Grande Snow Plow Postwar  1957-60</title>
		<link>http://www.train99.com/postwar-o-gauge/lionel-53-rio-grande-snow-plow-postwar-1957-60/</link>
		<comments>http://www.train99.com/postwar-o-gauge/lionel-53-rio-grande-snow-plow-postwar-1957-60/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 00:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Postwar O Gauge]]></category>

		<guid isPermaLink="false">http://www.train99.com/postwar-o-gauge/lionel-53-rio-grande-snow-plow-postwar-1957-60/</guid>
		<description><![CDATA[
Lionel introduced the 53 Rio Grande snow plow in 1957. It was made through 1960. Two versions were produced. The version shown above with the A in Grande backwards, and a correct A version. The backwards version is musb more common.

The 53 snow plow is capable of pulling a few cars, but not a long [...]]]></description>
		<wfw:commentRss>http://www.train99.com/postwar-o-gauge/lionel-53-rio-grande-snow-plow-postwar-1957-60/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lionel Postwar 464 Saw Mill 1956-60</title>
		<link>http://www.train99.com/postwar-accessories/lionel-postwar-464-saw-mill-1956-60/</link>
		<comments>http://www.train99.com/postwar-accessories/lionel-postwar-464-saw-mill-1956-60/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 00:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Postwar Accessories]]></category>

		<guid isPermaLink="false">http://www.train99.com/postwar-accessories/lionel-postwar-464-saw-mill-1956-60/</guid>
		<description><![CDATA[
This is a fun postwar accessory. A log car dumps logs into the tray on the right. When the 464 saw mill is turned on, the logs are pulled into the building and finished lumber comes out on the left. 
The lumber is loaded into the mill using the slot on the roof. The back [...]]]></description>
		<wfw:commentRss>http://www.train99.com/postwar-accessories/lionel-postwar-464-saw-mill-1956-60/feed/</wfw:commentRss>
		</item>
		<item>
		<title>American Flyer K335 Northerner Loco 1952</title>
		<link>http://www.train99.com/postwar-s-gauge/american-flyer-k335-northerner-loco-1952/</link>
		<comments>http://www.train99.com/postwar-s-gauge/american-flyer-k335-northerner-loco-1952/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 23:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Postwar S Gauge]]></category>

		<guid isPermaLink="false">http://www.train99.com/postwar-s-gauge/american-flyer-k335-northerner-loco-1952/</guid>
		<description><![CDATA[
This is American Flyer&#8217;s largest steam engine. Made in 1952 only, the K in K335 refers to the knuckle coupler. Earlier Northerners - 332, 332AC and 332DC had link and pin couplers. 
This loco is also called the Challenger because Flyer referred to it as the Northerner and as the Challenger in their catalogs. 
	AMERICAN [...]]]></description>
		<wfw:commentRss>http://www.train99.com/postwar-s-gauge/american-flyer-k335-northerner-loco-1952/feed/</wfw:commentRss>
		</item>
		<item>
		<title>American Flyer 342DC Switcher 1946-52</title>
		<link>http://www.train99.com/postwar-s-gauge/american-flyer-342dc-switcher-1946-52/</link>
		<comments>http://www.train99.com/postwar-s-gauge/american-flyer-342dc-switcher-1946-52/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 23:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Postwar S Gauge]]></category>

		<guid isPermaLink="false">http://www.train99.com/postwar-s-gauge/american-flyer-342dc-switcher-1946-52/</guid>
		<description><![CDATA[
This is the most common version of American Flyer&#8217;s popular 0-8-0 switcher. The DC in 342DC means it doesn&#8217;t have a reverse unit and was wired for DC operation.
This was made between 1946 and 1952. The 342DC shown above is the last one from 1952.
	1207: American Flyer 343 0-8-0 switcher
	US $10.00 End Date: Saturday May-10-2008 [...]]]></description>
		<wfw:commentRss>http://www.train99.com/postwar-s-gauge/american-flyer-342dc-switcher-1946-52/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lionel 48W Station With Whistle 1937-42</title>
		<link>http://www.train99.com/prewar-accessories/lionel-48w-station-with-whistle-1937-42/</link>
		<comments>http://www.train99.com/prewar-accessories/lionel-48w-station-with-whistle-1937-42/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 23:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Prewar Accessories]]></category>

		<guid isPermaLink="false">http://www.train99.com/prewar-accessories/lionel-48w-station-with-whistle-1937-42/</guid>
		<description><![CDATA[
Lionel put a whistle into the little lithographed sheet metal station in 1937 and numbered it the 48W. The station was originally sold in green litho with a transformer in it with the Winner line. 

The 48W allowed kids with trains that didn&#8217;t have whistles to add whistles to their layouts. This was a cheaper [...]]]></description>
		<wfw:commentRss>http://www.train99.com/prewar-accessories/lionel-48w-station-with-whistle-1937-42/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
